What is an Asian Handicap line?
Agents and players alike tend to have a hard time understanding what the Asian handicap is and how it works. Since most of the US players are not into soccer that much, gambling on Asian handicap lines tends to be confusing. There is a main purpose behind this type of line and it is a simple one: eliminate the three way line in soccer. Soccer games can end in a draw and for this reason lines in soccer are normally three way lines. You basically get a moneyline for each team to win outright and the additional line in case the game ends in a draw. This makes the odds of each pick 33% instead of the 50/50 chance you get when wagering on football or basketball spreads. So for this reason the Asian Handicap was created.
How it Works
By eliminating the draw, the player is provided a higher chance that both teams will have 50/50 chance to win the wager. The favorite team gets a goal deficit while the underdog is given a head start. Many matches are handicapped in ½ and ¼ intervals; both of which eliminate the possibility of a push. Bets on quarters split the bet into two separate bets. This means that you basically put half your wager on each interval. For example if you have a wager on a -1¼, you are basically betting half on -1 and half on -1.5, giving you a chance to win all in case your team wins by 2 goals. You will only lose half his bet if his team wins by a 1 goal difference. We have provided a universal chart for easy reference on team spreads and over/unders.
SPREADS | |||||
Betting the FAVORITE | Betting the UNDERDOG | ||||
Handicap | Your Team’s Result | Bet Result | Handicap | Your Team’s Result | Bet Result |
0 | win | win | 0 | win | win |
draw | push | draw | push | ||
lose | lose | lose | lose | ||
-0.25 | win by 1 or more | win | +0.25 | win by 1 or more | win |
draw | lose half | draw | win half | ||
lose | lose | lose | lose | ||
-0.5 | win | win | +0.5 | win | win |
draw | lose | draw | win | ||
lose | lose | lose | lose | ||
-0.75 | win by 2 or more | win | +0.75 | win or draw | win |
win by 1 | win half | lose by 1 | lose half | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1 | win by 2 or more | win | 1 | win or draw | win |
win by 1 | push | lose by 1 | push | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1.25 | win by 2 or more | win | +1.25 | win or draw | win |
win by 1 | lose half | lose by 1 | win half | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1.5 | win by 2 or more | win | +1.5 | win or draw | win |
win by 1 | lose | lose by 1 | win | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1.75 | win by 3 or more | win | +1.75 | win, draw or lose by 1 | win |
win by 2 | win half | lose by 2 | lose half | ||
win by 1, draw or lose | lose | lose by 3 or more | lose | ||
-2 | win by 3 or more | win | 2 | win, draw or lose by 1 | win |
win by 2 | push | lose by 2 | push | ||
win by 1, draw or lose | lose | lose by 3 or more | lose | ||
TOTALS | |||||
Betting the Total Goals OVER | Betting the Total Goals UNDER | ||||
Line | Game Total Goals | Bet Result | Line | Game Total Goals | Bet Result |
0.5 | 0 | lose | 0.5 | 0 | win |
1 or more | win | 1 or more | lose | ||
0.75 | 0 | lose | 0.75 | 0 | win |
1 | win half | 1 | lose half | ||
2 or more | win | 2 or more | lose | ||
1 | 0 | lose | 1 | 0 | win |
1 | push | 1 | push | ||
2 or more | win | 2 or more | lose | ||
1.25 | 0 | lose | 1.25 | 0 | win |
1 | lose half | 1 | win half | ||
2 or more | win | 2 or more | lose | ||
1.5 | 1 or less | lose | 1.5 | 1 or less | win |
2 or more | win | 2 or more | lose | ||
1.75 | 1 or less | lose | 1.75 | 1 or less | win |
2 | win half | 2 | lose half | ||
3 or more | win | 3 or more | lose | ||
2 | 1 or less | lose | 2 | 1 or less | win |
2 | push | 2 | push | ||
3 or more | win | 3 or more | lose | ||
Maximize you profits with our elite service
At Booking Per Head we offer you everything you need to maximize your profits. With our software you will be able to customize your report to see: Sports, Casino or All Figures. You can also view summary reports for specific Win/Loss action and have the option to go back up to 20 weeks. There are many more features to our software that makes us the right solution for any per head business.